Horses

Jockeys

    Trainers

      Courses

        18:50 Downpatrick

        Joe Rea Memorial Beginners Chase
        • 2m 3f 55y
        • Good
        • 4yo+
        • 24/05/2019
        • 12°
        • Humidity: 94%
        • Wind: 5kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Ryan Treacy John C McConnell 6/1 - 8 11-0 - 47.89kph
        2 Sean Flanagan E McNamara 10/1 - 6 11-5 .5 47.87kph
        3 Ricky Doyle J A Nash 16/1 95 9 11-0 7.5 47.65kph
        4 Davy Russell Gordon Elliott 5/2 - 7 11-5 12.5 47.47kph
        5 Conor Maxwell T G McCourt 16/1 - 6 11-12 16 47.35kph
        6 A W Short Liam Lennon 33/1 - 8 11-7 27 47.02kph
        7 Mr N Gault S Michael Millar 66/1 - 11 11-5 47 46.38kph
        8 J B Kane Gavin Cromwell 7/1 - 5 11-5 48.25 46.35kph
        F Danny Mullins Ms Margaret Mullins 4/1 - 7 11-5 - -
        PU J M Moore Gavin Cromwell 11/2 102 7 11-12 - -