Horses

Jockeys

    Trainers

      Courses

        14:20 Downpatrick

        Pat O'Hare Bookmakers Maiden Hurdle
        • 2m 2f 165y
        • Yielding
        • 4yo+
        • 16/06/2019
        • 15°
        • Humidity: 63%
        • Wind: 19kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Hugh Morgan Henry De Bromhead 10/1 - 5 11-5 - 49.16kph
        2 A W Short C A McBratney 16/1 - 5 11-0 9 48.84kph
        3 M J Bolger J G Cosgrave 50/1 - 4 11-5 9.75 48.81kph
        4 Brian Hayes Emmet Mullins 10/3 - 6 11-12 15.75 48.60kph
        5 Paul Townend Gordon Elliott 3/1 111 5 11-12 19.5 48.44kph
        6 Mr A McMahon T M Walsh 14/1 91 5 11-5 28.5 48.12kph
        7 L P Dempsey Ross O'Sullivan 20/1 - 5 11-12 40.5 47.71kph
        8 Danny Mullins Ian O'Connor 13/2 - 6 11-12 43 47.61kph
        9 Sean Flanagan John C McConnell 10/3 - 6 11-12 47 47.48kph
        10 Ryan Treacy Seamus Fahey 33/1 - 4 11-0 53 47.28kph
        11 Rachael Blackmore A J McNamara 20/1 - 5 11-12 76 46.55kph
        12 J B Kane Gavin Cromwell 66/1 - 5 11-7 128 44.95kph
        PU Conor Orr Noel C Kelly 100/1 - 4 11-0 - -
        PU Sean O'Keeffe James H Black 66/1 - 4 10-12 - -
        PU Denis O'Regan C A McBratney 22/1 - 4 11-5 - -