Horses

Jockeys

    Trainers

      Courses

        17:50 Kempton

        32Red.com - British Stallion Studs EBF Fillies' Novice Stakes
        • 7f
        • Standard
        • Class 4
        • 2yo
        • 26/06/2019
        • 20°
        • Humidity: 69%
        • Wind: 24kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jason Watson R Charlton 8/1 - 2 9-0 - 58.02kph
        2 N Mackay J H M Gosden 2/1 - 2 9-0 0.3 57.98kph
        3 George Wood Saeed bin Suroor 9/4 - 2 9-0 3.25 57.67kph
        4 Hollie Doyle Archie Watson 16/1 - 2 9-0 4.5 57.54kph
        5 Jack Mitchell Roger Varian 5/1 - 2 9-0 6.75 57.29kph
        6 Jane Elliott Archie Watson 50/1 - 2 8-11 21.75 55.71kph
        PU Sean Levey Richard Hannon 5/1 - 2 9-0 - -