Horses

Jockeys

    Trainers

      Courses

        17:00 Kilbeggan

        Follow Kilbeggan On Facebook Maiden Hurdle
        • 2m 3f 86y
        • Good
        • 5yo+
        • 21/04/2017
        • 12°
        • Humidity: 68%
        • Wind: 5kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Phillip Enright P M J Doyle 10/1 107 5 11-4 - 51.44kph
        2 Paul Townend E J O'Grady 12/1 - 6 11-4 6.5 51.20kph
        3 Dylan Robinson Henry De Bromhead 4/1 - 6 10-13 1.75 51.12kph
        4 C A Landers J A Nash 12/1 102 7 10-11 0.3 51.12kph
        5 M J Bolger Mrs John Harrington 28/1 - 5 10-11 3.5 50.97kph
        6 R Loughran Ms S Hughes 100/1 - 5 10-11 11 50.57kph
        7 M P Flanagan Hugh Paul Finegan 100/1 - 8 10-6 14 50.06kph
        8 B J Cooper Gordon Elliott 5/1 - 7 11-4 2 49.98kph
        9 J J Slevin Joseph Patrick O'Brien 8/1 - 6 11-7 3.25 49.87kph
        10 Mr H D Dunne Peter Croke 100/1 - 5 10-6 4.75 49.69kph
        11 D E Splaine J F O'Shea 100/1 - 5 11-4 13 49.22kph
        12 K M Smith Matthew J Smith 100/1 - 8 11-5 13 48.78kph
        13 B M Cash William P Murphy 20/1 - 6 11-4 23 47.99kph
        14 M P Fogarty M J Tynan 100/1 - 6 10-11 4.5 47.85kph
        15 Danny Mullins J R Finn 33/1 - 5 11-12 4.5 47.70kph
        PU Mr P W Mullins W P Mullins 6/4 - 6 11-12 - -