Horses

Jockeys

    Trainers

      Courses

        13:50 Market Rasen

        SCS Technology Solutions Maiden Hurdle
        • 2m 148y
        • Good
        • Class 4
        • 4yo+
        • 04/08/2019
        • 23°
        • Humidity: 57%
        • Wind: 26kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Brian Hughes Donald McCain 9/1 - 5 11-0 - 48.39kph
        2 Henry Brooke David Thompson 13/8 115 7 11-0 4 48.24kph
        3 Richard Johnson Martin Keighley 13/8 - 4 10-13 15 47.83kph
        4 Harry Skelton Dan Skelton 11/1 - 5 10-7 16.5 47.78kph
        5 K Yeoman Peter Winks 11/1 - 6 10-7 29.5 47.30kph
        6 Adam Wedge C T Pogson 50/1 - 7 11-0 32.75 47.18kph
        7 Gavin Sheehan Jamie Snowden 14/1 - 5 11-0 33.25 47.16kph
        8 Jack Quinlan Amy Murphy 40/1 - 4 10-13 50.25 46.55kph
        9 Alison Clarke Michael Chapman 100/1 - 5 10-7 64.25 46.05kph
        10 James Bowen Christian Williams 33/1 - 4 10-6 76.25 45.65kph
        BD Ben Poste Katy Price 100/1 - 6 11-0 - -
        F Jamie Moore Jim & Suzi Best 20/1 - 4 10-13 - -