Horses

Jockeys

    Trainers

      Courses

        18:40 Killarney

        Owens Mccarthy Claims Specialists Handicap Chase
        • 2m 1f
        • Yielding
        • 4yo+
        • 22/08/2019
        • 20°
        • Humidity: 78%
        • Wind: 29kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Mark Walsh Padraig Roche 9/2 119 7 11-1 - 48.64kph
        2 Jack Kennedy Michael G Kennedy 7/1 111 8 10-7 .5 48.64kph
        3 Sean Flanagan E McNamara 8/1 130 8 11-12 9 48.30kph
        4 L P Dempsey E J O'Grady 14/1 121 9 11-3 14.5 48.07kph
        5 D P Holden Henry De Bromhead 25/1 123 11 10-12 15.75 48.04kph
        6 J J Slevin S J Mahon 14/1 121 9 11-3 16.5 48.00kph
        7 Darragh O'Keeffe Joseph Patrick O'Brien 11/2 120 6 10-11 18.25 47.92kph
        8 Mr D O'Connor Brian M McMahon 7/1 128 9 11-10 22.25 47.77kph
        9 Jody McGarvey Mrs John Harrington 6/1 123 6 11-5 35.25 47.30kph
        F Danny Mullins Ms Margaret Mullins 9/1 105 9 10-1 - -
        PU Sean O'Keeffe Mark Fahey 7/1 105 8 9-8 - -