Horses

Jockeys

    Trainers

      Courses

        16:20 Cork

        Matchbook Straight Seven Handicap
        • 7f
        • Good
        • 3yo+
        • 01/09/2019
        • 16°
        • Humidity: 69%
        • Wind: 10kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Andrew Slattery Edward Lynam 7/1 45 3 8-4 - 60.21kph
        2 W J Lee Miss Hilary McLoughlin 6/1 48 8 9-2 1.75 60.01kph
        3 Chris Hayes Kevin Prendergast 8/1 54 3 9-4 1.75 60.01kph
        4 D O'Brien Joseph Patrick O'Brien 8/1 47 4 9-1 5.75 59.54kph
        5 Aaron Mackay John Joseph Murphy 33/1 48 3 8-5 6.25 59.47kph
        6 Colin Keane Matthew J Smith 14/1 48 3 8-12 7 59.39kph
        7 Killian Leonard Denis Gerard Hogan 8/1 49 4 9-3 7.5 59.34kph
        8 James Doyle T F Shaw 33/1 45 3 8-9 10.25 59.00kph
        9 Seamie Heffernan F Costello 33/1 45 8 8-13 11 58.92kph
        10 Gavin Ryan Patrick Martin 6/1 54 4 9-1 11.5 58.84kph
        11 Shane Foley Philip M Byrne 50/1 45 4 8-13 12.25 58.76kph
        12 Ross Coakley Ian O'Connor 25/1 58 4 9-12 13.25 58.64kph
        13 Dean Curran John James Feane 25/1 45 6 8-3 13.5 58.62kph
        14 Alan Persse G T Lynch 33/1 45 9 8-6 13.5 58.62kph
        15 Gary Halpin Joseph G Murphy 22/1 45 3 8-9 15.5 58.38kph
        16 J M Sheridan Denis Gerard Hogan 16/1 58 3 9-8 15.75 58.37kph
        17 Nathan Crosse M J Byrne 33/1 45 3 8-4 17 58.22kph
        18 Ben Coen Andrew Slattery 20/1 56 3 9-1 17.75 58.12kph
        19 Wayne Lordan T J O'Mara 25/1 57 5 9-11 18 58.08kph
        20 Conor Maxwell Ian O'Connor 66/1 45 4 8-10 20.75 57.75kph
        21 T P Madden Edmond Kent 50/1 45 5 8-10 22.75 57.52kph
        22 Robbie Colgan A J McNamara 33/1 45 4 8-13 27 57.06kph
        23 N G McCullagh N Lawlor 12/1 45 6 8-13 28 56.95kph
        24 C G O'Dwyer G T Lynch 66/1 45 3 7-13 30.5 56.65kph
        RR D M Simmonson F Costello 33/1 45 4 8-6 - -