Horses

Jockeys

    Trainers

      Courses

        15:05 Listowel

        Brandon Hotel Handicap
        • 7f
        • Soft
        • 3yo+
        • 11/09/2019
        • 17°
        • Humidity: 75%
        • Wind: 10kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 James Doyle Denis Gerard Hogan 16/1 77 5 8-7 - 55.04kph
        2 Seamie Heffernan Gerard Keane 9/1 96 4 9-12 1.5 54.90kph
        3 K J Manning J S Bolger 13/2 93 3 9-5 3.75 54.67kph
        4 Robbie Colgan Ms Sheila Lavery 14/1 90 4 9-6 4.25 54.63kph
        5 Wayne Lordan A Oliver 25/1 88 4 9-4 5.5 54.50kph
        6 Andrew Slattery Andrew Slattery 33/1 79 3 8-0 7.25 54.31kph
        7 Shane Foley Adrian McGuinness 10/1 88 4 9-4 7.5 54.27kph
        8 Ben Coen Timothy Doyle 20/1 88 5 8-13 8 54.23kph
        9 Gavin Ryan Adrian Paul Keatley 33/1 88 4 8-11 9.75 54.06kph
        10 W J Lee W McCreery 20/1 92 5 9-8 10 54.03kph
        11 N G McCullagh J P Murtagh 33/1 90 4 9-6 10.75 53.95kph
        12 Chris Hayes Madeleine Tylicki 25/1 83 3 8-9 11.75 53.87kph
        13 Ronan Whelan Damian Joseph English 12/1 87 5 9-3 17.25 53.31kph
        14 Rory Cleary Donal Kinsella 12/1 75 8 8-5 42.25 51.00kph
        PU Gary Carroll Joseph G Murphy Evens 92 3 9-4 - -