Horses

Jockeys

    Trainers

      Courses

        13:55 Punchestown

        Ladbrokes Where The Nation Plays Beginners Chase
        • 2m 40y
        • Good To Yielding
        • 4yo+
        • 15/10/2019
        • 12°
        • Humidity: 94%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Rachael Blackmore Henry De Bromhead 5/4 - 6 11-12 - 46.21kph
        2 Jack Kennedy Gordon Elliott 7/2 - 5 11-12 2.75 46.08kph
        3 Keith Donoghue E P Harty 10/3 - 6 11-12 13.75 45.63kph
        4 Phillip Enright Eoin Doyle 25/1 - 5 11-12 18.25 45.44kph
        5 J M Moore Gavin Cromwell 7/1 - 4 11-3 22 45.28kph
        6 Darragh O'Keeffe Moses McCabe 14/1 - 5 11-9 23.75 45.23kph
        7 Trevor Ryan James Grace 100/1 - 10 10-12 60.75 43.81kph
        8 L P Dempsey Thomas Mullins 33/1 - 10 11-12 62.25 43.76kph
        PU Kevin Sexton David Dunne 100/1 - 10 11-12 - -
        UR P Merrigan Paul W Flynn 100/1 - 5 11-12 - -