Horses

Jockeys

    Trainers

      Courses

        13:25 Fontwell

        Visit attheraces.com Handicap Hurdle
        • 3m 1f 166y
        • Soft
        • Class 5
        • 4yo+
        • 08/11/2019
        • Humidity: 86%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Sam Twiston-Davies Lawney Hill 8/1 90 11 11-4 - 44.42kph
        2 Tom Cannon Chris Gordon 10/1 84 6 10-12 3.5 44.33kph
        3 Lorcan Williams Miss Jane Mathias 6/1 88 9 10-13 6.5 44.25kph
        4 David Bass Kim Bailey 7/4 96 5 11-10 10 44.16kph
        5 James Best Jack Barber 7/2 81 7 10-9 12 44.11kph
        6 L P Aspell Richard Rowe 33/1 83 7 10-11 44 43.29kph
        PU Charlie Todd A Phillips 50/1 79 6 10-0 - -
        PU Matt Griffiths Jeremy Scott 6/1 98 8 11-12 - -