Horses

Jockeys

    Trainers

      Courses

        13:35 Gowran Park

        Connolly's Topline Bagnalstown Mares Handicap Hurdle
        • 2m
        • Heavy
        • 4yo+
        • 23/11/2019
        • Humidity: 94%
        • Wind: 11kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Simon Torrens J P Dempsey 8/1 102 5 11-2 - 43.59kph
        2 Rachael Blackmore W J Burke 16/1 101 5 11-8 2.5 43.51kph
        3 Donagh Meyler A L T Moore 9/2 87 5 10-8 3.75 43.48kph
        4 B J Foley Declan Queally 5/1 83 6 9-13 4.25 43.45kph
        5 Danny Mullins R Donohoe 12/1 92 10 10-13 16.25 43.06kph
        6 E Walsh Eamonn Francis Gallagher 12/1 96 6 10-10 18.5 43.00kph
        7 Sean O'Keeffe Paul Nolan 7/1 93 6 10-9 19.5 42.96kph
        8 N P Madden Aidan Anthony Howard 25/1 94 4 10-12 26.5 42.74kph
        9 Darragh O'Keeffe Thomas Gibney 20/1 87 4 10-5 39.5 42.34kph
        10 Brian Hayes J J Walsh 50/1 85 6 10-6 50.5 42.00kph
        11 Jody McGarvey Francis J Flood 25/1 102 8 11-9 52.5 41.94kph
        12 M P Fogarty Jonathan Fogarty 4/1 99 6 11-6 68.5 41.44kph
        13 A W Short P J Rothwell 66/1 85 4 10-0 105.5 40.39kph
        14 J M Moore Gavin Cromwell 16/1 103 5 11-10 150.5 39.15kph
        F Conor Orr Mrs John Harrington 12/1 102 5 11-4 - -