Horses

Jockeys

    Trainers

      Courses

        15:05 Chepstow

        UHY Hacker Young Novices' Hurdle
        • 2m 3f 100y
        • Soft
        • Class 4
        • 4yo+
        • 07/12/2019
        • Humidity: 87%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jack Tudor David Dennis 50/1 - 5 10-5 - 45.29kph
        2 Jonjo O'Neill Jr Jonjo O'Neill 11/4 - 4 10-12 .5 45.27kph
        3 D Crosse Ian Williams 50/1 - 5 11-5 15.5 44.73kph
        4 Gavin Sheehan Peter Bowen 6/5 - 5 10-12 16.75 44.68kph
        5 Paddy Brennan Seamus Durack 4/1 113 5 10-12 27.75 44.29kph
        6 Mr Joshua Newman Kayley Woollacott 80/1 - 5 9-12 45.75 43.68kph
        7 Lee Edwards Adam West 200/1 - 4 10-5 51.75 43.47kph
        8 Conor Shoemark Dan Skelton 7/1 - 6 10-12 54.75 43.37kph
        9 Harry Teal Oliver Signy 28/1 - 4 10-7 59.25 43.22kph
        10 Rex Dingle Ella Pickard 66/1 - 4 10-9 59.75 43.20kph
        11 Conor Ring Evan Williams 14/1 - 4 10-9 59.75 43.20kph
        12 Luca Morgan Neil Mulholland 150/1 - 4 10-5 64.75 43.02kph
        13 Jordan Nailor Richard J Bandey 100/1 - 7 9-12 85.75 42.35kph
        14 Tom Bellamy Ben Pauling 40/1 - 4 10-12 121.75 41.22kph
        PU Micheal Nolan Kayley Woollacott 50/1 - 6 10-12 - -