Horses

Jockeys

    Trainers

      Courses

        13:40 Uttoxeter

        Paul James Knitwear Maiden Hurdle
        • 1m 7f 168y
        • Heavy
        • Class 4
        • 3yo+
        • 10/12/2019
        • Humidity: 93%
        • Wind: 35kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jonathan Burke Harry Fry 4/9 - 6 11-7 - 45.65kph
        2 Lee Edwards Henry Oliver 14/1 - 5 11-7 15 44.98kph
        3 Jonathan England Sam Drake 16/1 - 4 11-7 29 44.36kph
        4 Sean Quinlan Jennie Candlish 100/1 - 7 11-7 30.75 44.28kph
        5 Ben Jones Grace Harris 7/1 - 5 11-2 36.75 44.03kph
        6 Richie McLernon Jonjo O'Neill 8/1 - 4 11-7 52.75 43.36kph
        7 Ben Poste Katy Price 100/1 - 5 11-7 54.5 43.30kph
        8 Adam Nicol Philip Kirby 25/1 - 4 11-7 62.5 42.97kph
        9 Sam Twiston-Davies Nigel Twiston-Davies 50/1 - 4 11-7 64.25 42.90kph
        PU Gavin Sheehan Katy Price 100/1 - 4 11-7 - -
        PU Richard Johnson Tom Lacey 7/1 - 4 11-7 - -