Horses

Jockeys

    Trainers

      Courses

        15:22 Naas

        Adare Manor Opportunity Handicap Hurdle
        • 1m 7f 180y
        • Yielding
        • 4yo+
        • 08/02/2020
        • Humidity: 76%
        • Wind: 56kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Gearoid Brouder V T O'Brien 7/1 92 8 10-9 - 47.75kph
        2 Gavin Brouder Ross O'Sullivan 11/4 97 6 11-0 3 47.65kph
        3 P J O'Hanlon R K Watson 14/1 103 8 11-6 5.5 47.55kph
        4 Mr P J Cawley Michael J McDonagh 33/1 95 5 10-11 9.75 47.40kph
        5 Liam McKenna C Byrnes 10/1 106 5 11-8 10 47.40kph
        6 Simon Torrens Gavin Cromwell 6/1 109 4 10-12 11.75 47.34kph
        7 E Walsh Noel Meade 6/1 105 7 11-8 12 47.32kph
        8 T N Brett Gavin Cromwell 14/1 102 5 11-4 13 47.28kph
        9 G B Noonan P J Rothwell 33/1 80 7 9-9 13.25 47.28kph
        10 J R Wildman Gordon Elliott 20/1 107 9 11-8 13.5 47.26kph
        11 E O'Connell C A McBratney 14/1 99 9 11-2 18 47.08kph
        12 Daniel Joseph Hand Dermot A McLoughlin 20/1 102 9 11-5 20 47.01kph
        13 Mr J C Canavan Chris Delcros 20/1 89 12 10-4 20 47.01kph
        14 D P Holden S G Walsh 66/1 93 8 10-10 20.25 47.01kph
        15 Dylan Johnston C A McBratney 50/1 90 8 10-3 23.5 46.87kph
        BD Kevin Brogan Paul Traynor 16/1 95 9 10-10 - -
        F Hugh Morgan Augustine Leahy 16/1 104 6 11-7 - -
        UR Mark McDonagh Sean O O'Brien 12/1 89 5 10-1 - -