Horses

Jockeys

    Trainers

      Courses

        16:20 Sedgefield

        Festival Form Study At attheraces.com/cheltenham Handicap Chase
        • 2m 5f 28y
        • Heavy
        • Class 2
        • 5yo+
        • 01/03/2020
        • Humidity: 71%
        • Wind: 34kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Conor O'Farrell Iain Jardine 7/2 133 8 11-4 - 44.40kph
        2 Jamie Hamilton Tim Easterby 13/2 122 9 10-7 2.5 44.32kph
        3 Danny Cook Sue Smith 5/2 120 7 10-5 10 44.09kph
        4 Richie McLernon Ben Haslam 12/1 132 8 11-3 19 43.80kph
        5 Callum Bewley Lucinda Russell 18/1 120 10 10-5 23.25 43.66kph
        6 Henry Brooke Brian Ellison 6/1 127 8 10-12 31.75 43.39kph
        7 Alain Cawley Ben Haslam 25/1 122 10 10-7 41.25 43.10kph
        8 Hugh Nugent Venetia Williams 6/1 127 6 10-7 50.25 42.83kph
        PU Adam Wedge Evan Williams 14/1 141 11 11-12 - -