Horses

Jockeys

    Trainers

      Courses

        19:50 Chelmsford

        tote.co.uk Novice Stakes
        • 1m
        • Standard
        • Class 5
        • 3yo+
        • 03/09/2020
        • 18°
        • Humidity: 94%
        • Wind: 23kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Louis Steward Sir Michael Stoute 4/1 76 3 9-5 - 58.88kph
        2 Dane O'Neill J H M Gosden 2/1 - 3 9-5 1.5 58.74kph
        3 Daniel Muscutt James Fanshawe 10/3 - 3 9-5 2.75 58.62kph
        4 Joey Haynes J R Best 150/1 - 3 9-0 12.25 57.68kph
        5 Kieran Shoemark Richard Spencer 25/1 - 3 9-5 14.25 57.49kph
        6 Luke Morris Ali Stronge 66/1 - 3 9-5 15.75 57.36kph
        7 Shane Kelly James Tate 33/1 - 3 9-0 18.75 57.06kph
        PU Callum Shepherd Saeed bin Suroor 9/4 - 3 9-0 - -