Horses

Jockeys

    Trainers

      Courses

        19:35 Downpatrick

        Coors Lite Handicap Chase
        • 2m 7f 110y
        • Good
        • 4yo+
        • 19/05/2017
        • 13°
        • Humidity: 67%
        • Wind: 23kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jody McGarvey Joseph Patrick O'Brien 8/1 95 7 11-5 - 48.13kph
        2 Rachael Blackmore Ms Helen P Markham 12/1 72 12 9-7 0.2 48.12kph
        3 J M Moore J T R Dreaper 9/2 100 8 11-10 2.75 48.04kph
        4 Conor Maxwell T G McCourt 14/1 86 8 10-10 6 47.87kph
        5 A E Lynch Ms Claire O'Connell 15/2 76 10 10-0 17 47.41kph
        6 G N Fox Liam Lennon 7/1 102 9 11-12 3.25 47.33kph
        7 S A Shortall Francis J Flood 12/1 77 6 9-12 23 46.73kph
        8 Danny Mullins P J Rothwell 16/1 81 6 10-5 29 46.00kph
        9 K M Smith Matthew J Smith 25/1 91 5 10-4 59 44.59kph
        F A Ring Michael Winters 12/1 79 15 10-0 - -
        PU C D Timmons Edward Cawley 8/1 84 14 10-3 - -
        PU Robbie Colgan P J Rothwell 20/1 72 8 9-10 - -
        U J B Kane Gavin Cromwell 9/2 95 7 11-0 - -