POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Jary | George Scott | 5/4 | 89 | 2 | 9-9 | - | 58.88kph | |
2 | George Rooke | Gay Kelleway | 11/4 | 65 | 2 | 8-2 | 3.75 | 58.30kph | |
3 | Jonathan Fisher | Scott Dixon | 4/1 | 72 | 2 | 9-4 | 5.25 | 58.10kph | |
4 | Paul Hanagan | Richard Fahey | 6/1 | - | 2 | 8-6 | 8.5 | 57.63kph | |
5 | Cieren Fallon | Roger Teal | 28/1 | - | 2 | 8-7 | 10.5 | 57.36kph | |
6 |
(4)
|
Ray Dawson | Gay Kelleway | 66/1 | - | 2 | 8-5 | 14.75 | 56.75kph |