Horses

Jockeys

    Trainers

      Courses

        14:00 Fairyhouse

        John Thomas McNamara Series
        • 2m 3f 110y
        • Soft
        • 4yo+
        • 10/11/2020
        • 12°
        • Humidity: 77%
        • Wind: 19kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Mr E Mahon W J Austin 16/1 96 7 11-1 - 43.68kph
        2 Mr M C O'Donovan Eugene M O'Sullivan 12/1 106 5 11-9 .5 43.67kph
        3 Ben Harvey D M Christie 8/1 97 5 11-0 3.5 43.59kph
        4 Mr A Murphy Mrs D A Love 12/1 111 6 12-0 4.25 43.56kph
        5 Mr W T Cronin T J Nagle Jr 6/1 107 6 11-12 7.5 43.48kph
        6 Mr Pat Taaffe T J Taaffe 3/1 102 6 11-5 8.25 43.45kph
        7 Mr S Perry Peter Fahey 20/1 102 7 11-3 9.25 43.43kph
        8 Shane Fenelon John Joseph Hanlon 40/1 109 7 12-0 10.5 43.39kph
        9 Miss S Ahern Sean Aherne 16/1 109 8 12-0 27.5 42.94kph
        10 Miss H Mooney Mrs Mooney 50/1 97 11 11-2 34 42.77kph
        11 Miss J Townend Anthony Mullins 4/1 107 6 11-12 36 42.70kph
        12 Mr D Skehan Denis Gerard Hogan 10/1 109 6 12-0 58 42.14kph
        13 Jack Hogan Denis Gerard Hogan 33/1 98 6 11-1 77 41.67kph
        F Mr O McGill Gary McGill 50/1 99 4 10-11 - -