Horses

Jockeys

    Trainers

      Courses

        13:32 Uttoxeter

        Read Davy Russell's Executive Blog starsportsbet.co.uk Novices' Hurdle
        • 1m 7f 168y
        • Good To Soft
        • Class 4
        • 4yo+
        • 14/11/2020
        • 15°
        • Humidity: 82%
        • Wind: 32kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Joshua Moore Chris Gordon 11/10 - 5 11-5 - 47.58kph
        2 Brendan Powell C L Tizzard 6/1 - 5 10-12 1.5 47.53kph
        3 Bridget Andrews Dan Skelton 13/8 125 5 11-5 6 47.33kph
        4 David England Olly Murphy 22/1 - 4 10-12 13 47.03kph
        5 Jack Quinlan Henry Daly 100/1 - 4 10-12 21 46.69kph
        6 Robert Dunne Neil Mulholland 25/1 - 6 10-5 21.5 46.67kph
        7 Alan Johns Oliver Greenall & Josh Guerriero 200/1 - 5 10-5 31.5 46.25kph
        8 David Bass H Whittington 9/1 - 4 10-5 50.5 45.46kph
        9 David Noonan Tom Gretton 200/1 - 5 10-5 53.75 45.33kph
        10 J McGrath Clare Hobson 66/1 - 4 10-12 78.75 44.34kph
        PU Max Kendrick Sarah Hollinshead 200/1 - 4 10-2 - -
        PU Lorcan Williams Jake Thomas Coulson 250/1 - 4 10-9 - -
        PU Charlie Todd Charles & Pogson 100/1 - 4 10-7 - -