Horses

Jockeys

    Trainers

      Courses

        13:58 Leicester

        Racing TV Profits Returned To Racing Novices' Hurdle
        • 2m 4f 110y
        • Soft
        • Class 3
        • 4yo+
        • 29/11/2020
        • Humidity: 93%
        • Wind: 8kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Harry Skelton Dan Skelton 1/4 135 5 11-4 - 46.18kph
        2 Sam Twiston-Davies Brian Ellison 33/1 - 7 10-12 1.25 46.14kph
        3 James Davies Richard Rowe 8/1 - 5 10-12 14.25 45.69kph
        4 Ciaran Gethings Ben Case 66/1 - 8 10-12 15.5 45.65kph
        5 Aidan Coleman Olly Murphy 9/1 - 5 10-12 20.25 45.48kph
        6 Jonathan Burke Harry Fry 8/1 - 5 10-12 20.75 45.47kph
        7 Bryony Frost Lucy Wadham 11/1 - 5 10-12 26.25 45.28kph
        8 Kielan Woods Graeme McPherson 66/1 - 5 10-12 31.75 45.09kph
        9 Robert Dunne Mrs Caroline Bailey 80/1 - 4 10-12 38.75 44.85kph
        PU Page Fuller Jo Davis 150/1 - 6 10-12 - -
        PU Lucy Gardner Sue Gardner 250/1 - 4 10-12 - -
        PU Paul O'Brien Charlie Longsdon 40/1 - 6 10-9 - -