Horses

Jockeys

    Trainers

      Courses

        13:27 Warwick

        Wigley Group Lady Godiva Mares' Novices' Chase
        • 2m 4f
        • Soft
        • Class 1
        • 4yo+
        • 10/12/2020
        • Humidity: 93%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Daryl Jacob Nigel Twiston-Davies 9/4 139 5 11-5 - 45.60kph
        2 Tom Bellamy Alan King 7/2 133 7 11-0 3.75 45.48kph
        3 Robert Dunne Brian Eckley 9/1 125 6 11-0 8.5 45.31kph
        4 Charlie Deutsch Venetia Williams 5/1 134 6 11-0 10.75 45.23kph
        5 Bryony Frost Rebecca Curtis 4/1 134 6 11-0 35.75 44.37kph
        6 Kielan Woods Alex Hales 9/1 131 6 11-0 47.75 43.96kph
        PU Page Fuller Jennie Candlish 33/1 125 4 10-7 - -