Horses

Jockeys

    Trainers

      Courses

        13:55 Musselburgh

        Betway Novices' Handicap Chase
        • 2m 7f 170y
        • Soft
        • Class 5
        • 5yo+
        • 22/01/2021
        • Humidity: 76%
        • Wind: 21kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Brian Hughes Nicky Richards 10/1 103 9 11-12 - 43.88kph
        2 Ross Chapman Jane Walton 11/4 80 9 10-3 .75 43.87kph
        3 Sean Quinlan Rose Dobbin 6/1 89 7 10-12 1.5 43.85kph
        4 R D Day N W Alexander 11/4 106 7 12-1 7.5 43.69kph
        5 Conor O'Farrell Iain Jardine 7/1 95 7 11-4 14 43.50kph
        6 Jamie Hamilton Mark Walford 22/1 94 7 11-3 14.5 43.49kph
        7 Alison Clarke Kenny Johnson 80/1 87 7 10-3 27.5 43.13kph
        8 Stephen Mulqueen Lucinda Russell 12/1 86 7 10-6 28 43.12kph
        UR Craig Nichol James Walton 7/1 88 8 10-11 - -