Horses

Jockeys

    Trainers

      Courses

        14:45 Warwick

        Watch On Racing TV Novices' Handicap Chase
        • 2m 4f
        • Soft
        • Class 5
        • 5yo+
        • 26/02/2021
        • 11°
        • Humidity: 54%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Charlie Todd Ian Williams 10/3 105 7 11-7 - 45.88kph
        2 Page Fuller Mrs D O'neill 12/1 93 9 11-0 .5 45.87kph
        3 Philip Armson Jonjo O'Neill 10/1 107 8 11-7 25.5 44.99kph
        4 Harry Reed Helen Rees 50/1 87 9 10-8 29 44.86kph
        5 Kielan Woods Ben Pauling 10/1 83 7 10-4 29.25 44.86kph
        6 Robert Dunne Sam Allwood 28/1 85 9 10-6 29.5 44.85kph
        7 Charlie Price John Flint 25/1 79 10 9-9 31.5 44.79kph
        8 David Noonan Nigel Hawke 7/2 104 5 11-9 36.5 44.61kph
        9 Richie McLernon Richenda Ford 12/1 92 9 10-13 40.75 44.47kph
        10 Alexander Thorne Mrs J Mason 22/1 100 8 11-2 65.75 43.63kph
        11 Daniel Hiskett Richard Phillips 66/1 103 10 11-7 102.75 42.46kph
        F Paul O'Brien Kayley Woollacott 14/1 86 7 10-4 - -
        PU David Bass Kim Bailey 7/1 101 7 11-8 - -
        PU James Davies Mrs L C Jewell 200/1 79 8 10-0 - -
        PU Rex Dingle Jeremy Scott 9/1 105 8 11-12 - -