Horses

Jockeys

    Trainers

      Courses

        16:25 Limerick

        Croom Handicap Hurdle
        • 2m 6f
        • Heavy
        • 4yo+
        • 14/03/2021
        • 11°
        • Humidity: 82%
        • Wind: 35kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 J J Slevin Norman Lee 4/1 90 7 12-0 - 38.55kph
        2 K J Brouder Jonathan Fogarty 9/2 83 7 11-7 1.75 38.52kph
        3 Keith Donoghue J T R Dreaper 11/2 87 7 11-11 3 38.49kph
        4 Mr P A King James Kieran King 25/1 80 8 10-13 3.5 38.48kph
        5 James Duggan Patrick G Kelly 25/1 87 8 11-4 5.25 38.45kph
        6 G B Noonan Eamonn Francis Gallagher 50/1 85 6 11-2 5.75 38.43kph
        7 Philip Donovan P J Rothwell 66/1 80 6 10-11 10 38.34kph
        8 Hugh Morgan V T O'Brien 16/1 84 12 11-3 11.25 38.31kph
        9 Richard Deegan Olivia Hegarty 7/1 87 8 11-6 11.5 38.31kph
        10 P J O'Hanlon P J Rothwell 66/1 81 5 10-11 11.75 38.30kph
        11 Ambrose McCurtin B O'Keeffe 11/1 80 14 10-13 12.25 38.29kph
        12 C A Landers James M Barcoe 18/1 83 7 11-2 36.25 37.79kph
        13 Jack G Gilligan P J Rothwell 66/1 80 8 10-11 38.75 37.74kph
        14 James O'Sullivan G Ahern 9/1 85 10 11-4 39.5 37.72kph
        15 T Joseph Kelly A J McNamara 22/1 80 7 10-11 46 37.59kph
        PU P D Kennedy Norman Lee 16/1 81 9 11-5 - -
        PU Mr T D Geoghegan Paul W Flynn 66/1 90 7 11-7 - -
        UR Mr S J P Baragry J P O'Keeffe 10/1 90 6 11-7 - -