Horses

Jockeys

    Trainers

      Courses

        20:20 Southwell

        Free Racecourse Entry With Golf Membership Handicap Hurdle
        • 1m 7f 182y
        • Good
        • Class 4
        • 4yo+
        • 10/05/2021
        • 11°
        • Humidity: 80%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Brian Hughes John Mackie 11/4 101 5 11-4 - 47.33kph
        2 Lorcan Murtagh R Dickin 33/1 93 9 10-7 .5 47.31kph
        3 Connor Brace Fergal O'Brien 14/1 105 4 11-2 7.5 47.01kph
        4 Jack Quinlan R Dickin 9/1 96 9 10-13 7.75 47.00kph
        5 Lewis Stones B D Leavy 40/1 83 8 9-7 9.75 46.92kph
        6 Sam Twiston-Davies Neil Mulholland 9/1 109 7 11-12 20.75 46.47kph
        7 Nathan Moscrop Brian Ellison 2/1 108 4 11-2 22.75 46.39kph
        8 Ciaran Gethings Kim Bailey 12/1 105 6 11-8 28.75 46.13kph
        F Charlie Deutsch D J Jeffreys 22/1 84 6 10-1 - -
        PU Billy Garritty Micky Hammond 25/1 83 5 9-11 - -
        PU William Marshall Derek Shaw 40/1 83 7 9-7 - -
        PU Gavin Sheehan Mark Usher 14/1 112 7 12-1 - -