Horses

Jockeys

    Trainers

      Courses

        17:15 Cartmel

        Campbell & Rowley Handicap Hurdle
        • 2m 1f 46y
        • Good
        • Class 5
        • 3yo+
        • 19/07/2021
        • 24°
        • Humidity: 57%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Aaron Anderson Jessica Bedi 5/4 97 9 11-4 - 48.19kph
        2 Jonathon Bewley George Bewley 33/1 89 6 11-0 1 48.16kph
        3 Brian Hughes Donald McCain 13/2 96 5 11-10 1.5 48.14kph
        4 Charlotte Jones James Moffatt 6/1 98 10 11-7 2 48.11kph
        5 Mitchell Bastyan Milton Harris 13/2 78 5 10-3 3.75 48.05kph
        6 Nathan Moscrop Rebecca Menzies 50/1 98 4 11-5 5 48.00kph
        7 Thomas Dowson Chris Grant 50/1 72 8 10-0 23 47.34kph
        8 Alain Cawley Micky Hammond 125/1 94 5 11-8 23.25 47.32kph
        9 Danny McMenamin Dianne Sayer 5/1 84 7 10-12 23.25 47.32kph
        10 Sean Quinlan B Butterworth 28/1 81 12 10-9 48.25 46.44kph
        11 Sam Coltherd William Young Jnr 50/1 102 6 12-2 56.75 46.15kph
        12 Ross Chapman Maurice Barnes 14/1 79 8 10-7 57.5 46.12kph
        PU Thomas Willmott Kevin Hunter 150/1 96 6 11-5 - -