Horses

Jockeys

    Trainers

      Courses

        18:08 Lingfield

        William Hill Play Responsibly Racing League Race Fourteen
        • 6f 1y
        • Standard
        • Class 3
        • 3yo+
        • 12/08/2021
        • 22°
        • Humidity: 65%
        • Wind: 23kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Hayley Turner Richard Hannon 9/2 88 5 9-10 - 62.10kph
        2 Louis Steward George Scott 25/1 85 7 9-7 0.1 62.10kph
        3 Kieran O'Neill Paul & Oliver Cole 7/2 87 4 9-9 1.25 61.89kph
        4 Luke Morris Robert Cowell 16/1 81 4 9-3 1.75 61.83kph
        5 Paddy Mathers Richard Fahey 16/1 70 4 8-6 2.75 61.68kph
        6 Saffie Osborne Clive Cox 8/1 81 3 8-8 3.25 61.65kph
        7 M Dwyer Brian Meehan 12/1 75 3 8-7 3.25 61.65kph
        8 Dylan Browne McMonagle Joseph Patrick O'Brien 18/1 82 4 9-1 4.25 61.51kph
        9 Jack Mitchell Roger Varian 5/1 87 4 9-9 5.5 61.33kph
        10 Pat Cosgrave George Baker 12/1 73 6 8-9 5.5 61.32kph
        UR Marco Ghiani Stuart Williams 15/2 86 6 9-8 - -