Horses

Jockeys

    Trainers

      Courses

        16:00 Wetherby

        Racing Uk In Glorious Hd national Hunt Novices Hurdle
        • 2m
        • Good To Soft
        • Class 4
        • 4yo+
        • 24/01/2017
        • Humidity: 93%
        • Wind: 10kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Tom Scudamore David Pipe 6/5 - 6 11-4 - 48.16kph
        2 William Kennedy Donald McCain 16/1 - 5 11-4 8 47.81kph
        3 L P Aspell Warren Greatrex 11/4 - 7 11-4 5 47.57kph
        4 Garry Lavery M W Easterby 66/1 - 4 10-0 9 47.18kph
        5 Finian O'Toole Peter Atkinson 200/1 - 6 10-13 1.5 47.12kph
        6 Tony Kelly Ruth Carr 10/1 - 6 11-4 3.25 46.99kph
        7 Joe Colliver Miss S E Hall 66/1 - 5 11-1 3.25 46.85kph
        8 Aidan Coleman Jonjo O'Neill 40/1 - 6 11-4 9 46.48kph
        9 Craig Nichol Rose Dobbin 66/1 - 6 11-4 2.5 46.38kph
        10 Henry Brooke Martin Todhunter 200/1 - 6 11-4 3.25 46.24kph
        11 S A Shortall Chris Grant 200/1 - 6 11-1 1 46.21kph
        12 Jake Greenall Mark Walford 200/1 - 5 10-11 39 44.65kph
        F Brian Hughes J M Jefferson 7/2 118 6 11-4 - -