Horses

Jockeys

    Trainers

      Courses

        13:40 Navan

        Race Displays Maiden Hurdle
        • 2m
        • Yielding
        • 4yo
        • 05/03/2022
        • Humidity: 66%
        • Wind: 23kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 L P Dempsey Gavin Cromwell 4/6 - 4 11-7 - 45.78kph
        2 Denis O'Regan Noel Meade 15/2 - 4 11-7 5 45.64kph
        3 B Mulligan Gordon Elliott 17/2 - 4 11-0 8.5 45.51kph
        4 Richard Deegan Paul Nolan 80/1 - 4 10-11 17.5 45.17kph
        5 J M Moore Anthony McCann 200/1 - 4 11-0 22 45.02kph
        6 Jack G Gilligan Paul John Gilligan 100/1 - 4 11-0 24.25 44.93kph
        7 J B Kane S Michael Millar 250/1 - 4 11-2 28 44.79kph
        8 Simon Torrens Michael Hourigan 33/1 - 4 11-7 30 44.72kph
        9 Danny Mullins J P Flavin 125/1 - 4 11-7 30.5 44.69kph
        10 Peter Carberry A J Martin 250/1 - 4 11-7 33.5 44.58kph
        11 Jack Kennedy Gordon Elliott 9/2 - 4 11-7 34.25 44.57kph
        12 Mike O'Connor Henry De Bromhead 8/1 - 4 10-9 37 44.46kph
        13 Keith Donoghue Gavin Cromwell 22/1 - 4 11-7 38.25 44.41kph
        14 Richard Condon Michael Butler 100/1 - 4 11-0 40.25 44.34kph
        15 Brian Hayes J Morrison 80/1 - 4 11-7 41 44.33kph
        16 J J Slevin Adrian Sexton 50/1 - 4 11-7 41.75 44.29kph
        PU Conor McNamara Gavin Cromwell 100/1 - 4 11-7 - -
        U B Browne Shane Ryder 250/1 - 4 11-0 - -