Horses

Jockeys

    Trainers

      Courses

        13:35 Southwell

        Call Star Sports On 08000 521 321 Handicap Chase
        • 1m 7f 182y
        • Good To Soft
        • Class 5
        • 5yo+
        • 07/03/2022
        • Humidity: 66%
        • Wind: 19kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 James Bowen Ali Stronge 7/1 97 10 11-11 - 45.59kph
        2 Ryan Mania John Groucott 11/2 98 9 11-12 3.5 45.45kph
        3 Adam Wedge Evan Williams 11/10 90 6 11-4 5.25 45.38kph
        4 Jonathan Burke Tom George 10/1 87 6 11-1 11.25 45.14kph
        5 Philip Armson Charles & Adam Pogson 16/1 72 8 9-7 20.75 44.77kph
        6 Ben Poste John Cornwall 16/1 74 11 10-2 25.75 44.58kph
        7 David Noonan L J Morgan 16/1 72 7 10-0 38.75 44.09kph
        PU Liam Harrison Tom Gretton 15/2 82 11 10-7 - -