Horses

Jockeys

    Trainers

      Courses

        15:30 Cheltenham

        Paddy Power Stayers' Hurdle
        • 2m 7f 213y
        • Soft
        • Class 1
        • 4yo+
        • 17/03/2022
        • 12°
        • Humidity: 72%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Danny Mullins Gavin Cromwell 4/1 164 7 11-10 - 48.45kph
        2 T J O'Brien P J Hobbs 11/2 161 8 11-10 2.75 48.37kph
        3 Aidan Coleman Emma Lavelle 17/2 161 10 11-10 2.77 48.37kph
        4 Jonjo O'Neill Jr Nicky Henderson 11/2 163 10 11-10 4.02 48.34kph
        5 Paul Townend W P Mullins 11/4 166 8 11-10 5.02 48.30kph
        6 J J Slevin Joseph Patrick O'Brien 33/1 150 7 11-10 7.52 48.22kph
        7 Jonathan Moore D M Christie 100/1 152 10 11-10 7.72 48.22kph
        8 Kevin Sexton Peter Fahey 11/2 148 7 11-3 8.47 48.19kph
        9 Nico de Boinville Tom Symonds 33/1 151 7 11-10 13.97 48.01kph
        PU Adam Wedge Rebecca Curtis 40/1 147 9 11-10 - -