POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mitchell | Kevin Philippart De Foy | 9/4 | 99 | 4 | 10-2 | - | - | 56.48kph | |
2 | Ryan Moore | Gary Moore | 15/8 | 89 | 4 | 9-6 | 2.5 | - | 56.30kph | |
3 | George Rooke | Richard Hughes | 5/1 | 86 | 4 | 9-3 | 16.5 | - | 55.48kph | |
4 | Tom Queally | George Margarson | 33/1 | 94 | 7 | 9-11 | 22 | - | 55.15kph | |
5 | Harry Davies | Hugo Palmer | 9/2 | 92 | 4 | 9-4 | 24.5 | - | 54.98kph | |
6 |
(6)
|
Tom Marquand | Alan King | 10/1 | 93 | 7 | 9-10 | 33.5 | - | 54.43kph |