Horses

Jockeys

    Trainers

      Courses

        13:55 Doncaster

        Sky Bet First Race Special Handicap Chase
        • 2m 78y
        • Good
        • Class 2
        • 5yo+
        • 28/01/2017
        • Humidity: 100%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Henry Brooke Pauline Robson 11/2 142 9 11-12 - 48.28kph
        2 Brian Hughes J M Jefferson 9/2 139 7 11-9 1.5 48.22kph
        3 Harry Skelton Dan Skelton 13/2 135 9 11-5 1.5 48.15kph
        4 Aidan Coleman Venetia Williams 5/1 139 8 11-9 1.25 48.10kph
        5 Sam Twiston-Davies Paul Nicholls 5/1 143 5 11-10 5 47.89kph
        6 T J O'Brien P Henderson 14/1 137 9 11-7 26 46.78kph
        7 Brendan Powell Stuart Edmunds 11/1 140 8 11-10 2.75 46.66kph
        PU David Bass Ben Pauling 4/1 139 7 11-9 - -