Horses

Jockeys

    Trainers

      Courses

        13:30 Uttoxeter

        Homeserve Maiden Hurdle
        • 2m 3f 207y
        • Good
        • Class 4
        • 4yo+
        • 07/09/2022
        • 21°
        • Humidity: 60%
        • Wind: 21kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jamie Moore Alexandra Dunn 5/1 - 4 11-1 - 49.81kph
        2 Max Kendrick D J Jeffreys 10/1 - 5 11-4 1.25 49.78kph
        3 Kevin Brogan Gary Hanmer 10/3 95 5 10-11 2.5 49.73kph
        4 Chester Williams Jane Williams 6/5 108 6 11-1 13.5 49.35kph
        5 Shane Quinlan James Evans 6/1 - 6 10-6 23.5 49.02kph
        6 Danny McMenamin Henry Hogarth 80/1 - 6 11-4 25.25 48.95kph
        7 Alex Edwards Simon Edwards 50/1 - 6 11-1 26.5 48.91kph
        8 Ben Poste Clare Hobson 28/1 - 4 11-1 26.65 48.90kph
        9 Page Fuller Jo Davis 150/1 - 5 11-4 28.65 48.84kph
        10 James Best Richard Hobson 50/1 - 4 11-1 30.9 48.76kph
        F Mr Geoff Barfoot-Saunt Tracey Barfoot-Saunt 200/1 65 9 11-4 - -
        PU Chris Ward Deborah Cole 80/1 77 6 10-13 - -