Horses

Jockeys

    Trainers

      Courses

        14:20 Ludlow

        G.C.Rickards Ltd Handicap Chase
        • 2m 4f 11y
        • Good To Soft
        • Class 4
        • 4yo+
        • 20/12/2022
        • 10°
        • Humidity: 72%
        • Wind: 8kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jonathan Burke Tom George 10/3 105 7 11-9 - 45.88kph
        2 Alan Johns Tim Vaughan 15/2 89 7 10-7 3.25 45.78kph
        3 Sean Houlihan Sheila Lewis 6/1 84 7 10-2 7.25 45.65kph
        4 Brendan Powell Roger Teal 15/2 96 6 11-0 8.5 45.62kph
        5 Sam Twiston-Davies Kerry Lee 8/1 107 11 11-11 9 45.60kph
        6 Adam Wedge Evan Williams 16/1 95 8 10-13 34 44.81kph
        7 Tabitha Worsley Georgie Howell 66/1 105 11 11-6 83 43.34kph
        B Liam Harrison Fergal O'Brien 3/1 102 7 11-3 - -
        F David Bass Kim Bailey 16/1 105 8 11-9 - -
        PU T J O'Brien Henry Daly 11/1 110 6 12-0 - -