Horses

Jockeys

    Trainers

      Courses

        13:30 Lingfield

        At The Races App Form Study Maiden Hurdle
        • 2m 3f 110y
        • Good To Soft
        • Class 4
        • 4yo+
        • 20/02/2023
        • 13°
        • Humidity: 72%
        • Wind: 24kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 Aidan Coleman Olly Murphy 10/3 - 6 11-6 - - 48.65kph
        2 Luca Morgan Ben Pauling 9/2 - 6 11-6 15 - 48.11kph
        3 Jonjo O'Neill Jr Jonjo O'Neill 11/1 - 5 11-6 28 - 47.64kph
        4 Sam Twiston-Davies Nigel Twiston-Davies 6/5 118 6 11-6 31 - 47.53kph
        5 Tom Cannon O Sherwood 13/2 - 5 11-6 36.5 - 47.34kph
        6 James Bowen Nicky Henderson 8/1 - 5 11-6 58.5 - 46.56kph
        7 Caoilin Quinn David Bridgwater 250/1 - 6 11-1 65.5 - 46.32kph
        8 Marc Goldstein Paddy Butler 250/1 - 6 11-6 65.65 - 46.32kph
        9 Ben Ffrench Davis Dominic Ffrench Davis 250/1 - 5 10-6 72.15 - 46.11kph
        10 James Davies Nick Gifford 200/1 - 6 11-6 118.15 - 44.61kph
        PU Mr Tommie M O'Brien Clive Boultbee-Brooks 200/1 - 5 11-3 - - -
        PU Brendan Powell Joe Tizzard 200/1 - 5 11-6 - - -
        PU Sean Bowen Olly Murphy 125/1 - 6 11-6 - - -
        PU Paddy Brennan Fergal O'Brien 50/1 - 6 11-6 - - -
        PU Finn Lambert Julian Smith 250/1 - 7 11-1 - - -
        PU Gavin Sheehan Paul Webber 200/1 - 7 11-6 - - -