Horses

Jockeys

    Trainers

      Courses

        16:25 Haydock

        cavani.co.uk Peculiar Pocket Square Novices' Handicap Hurdle
        • 3m 58y
        • Good To Soft
        • Class 5
        • 4yo+
        • 08/04/2023
        • 15°
        • Humidity: 42%
        • Wind: 11kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Gavin Sheehan Richard Hobson 7/2 104 5 11-13 - 48.89kph
        2 Sam Twiston-Davies Nigel Twiston-Davies 13/2 102 6 11-11 1.5 48.85kph
        3 Brendan Powell Tjade Collier 9/1 79 6 10-2 6.5 48.69kph
        4 Ben Jones Ben Clarke 8/1 105 6 12-0 14 48.46kph
        5 Tabitha Worsley Gary Hanmer 50/1 79 13 9-13 14.2 48.45kph
        6 Henry Brooke Daragh Bourke 9/1 86 7 10-9 26.2 48.09kph
        7 Tom Cannon Alan King 13/2 94 5 11-3 76.2 46.67kph
        PU William Shanahan Jennie Candlish 20/1 88 6 10-4 - -
        PU Ross Chapman Sue Smith 4/1 101 7 11-10 - -
        U Richard Patrick Henry Daly 15/2 94 6 11-3 - -