POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
(3)
|
Jamie Spencer | George Boughey | 5/2 | 107 | 5 | 9-2 | - | 58.46kph |
2 |
(2)
|
Jim Crowley | Roger Varian | 8/1 | 100 | 4 | 9-2 | 6 | 57.82kph |
3 |
(1)
|
Shane Kelly | Pam Sly | 17/2 | 107 | 4 | 9-2 | 6.75 | 57.74kph |
4 | Mickael Barzalona | A Fabre | 4/1 | 106 | 4 | 9-2 | 8.5 | 57.56kph | |
5 | Frankie Dettori | Ralph Beckett | 3/1 | 113 | 4 | 9-2 | 8.7 | 57.53kph | |
6 | William Buick | Charlie Appleby | 13/2 | 114 | 4 | 9-5 | 12.95 | 57.11kph | |
7 | Saffie Osborne | Ed Walker | 80/1 | 102 | 5 | 9-2 | 14.45 | 56.96kph | |
8 | Ryan Moore | A Fabre | 22/1 | - | 4 | 9-2 | 15.2 | 56.87kph | |
9 |
(5)
|
Dane O'Neill | John & Thady Gosden | 40/1 | 102 | 4 | 9-2 | 18.95 | 56.51kph |