Horses

Jockeys

    Trainers

      Courses

        14:50 Worcester

        Persimmon Homes South Midlands Handicap Chase
        • 2m 7f
        • Soft
        • Class 4
        • 4yo+
        • 27/07/2023
        • 22°
        • Humidity: 69%
        • Wind: 13kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Charlie Hammond Dr Richard Newland 6/1 115 8 11-9 - 44.92kph
        2 Sean Bowen Peter Bowen 5/1 106 7 11-0 6 44.74kph
        3 Sam Twiston-Davies Nigel Twiston-Davies 10/3 117 5 11-11 6.5 44.73kph
        4 Stan Sheppard Matt Sheppard 18/1 115 8 11-9 9.25 44.65kph
        5 Jonjo O'Neill Jr Jonjo O'Neill 9/2 112 6 11-6 11.75 44.58kph
        6 Charlie Todd Ian Williams 7/1 112 9 11-6 16.75 44.43kph
        7 Connor Brace David Brace 4/1 114 8 11-8 32.75 43.98kph
        PU Tom Cannon Alan King 33/1 112 8 11-6 - -