| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Gary Hanmer | EvensF | - | 5 | 11-9 | - | 734 | 50.49kph | |
| 2 | Harry Skelton | Dan Skelton | 4/1 | - | 4 | 11-1 | 2 | 670 | 50.40kph | |
| 3 | Jonathan Burke | Charlie Longsdon | 5/1 | - | 4 | 11-1 | 3.25 | 665 | 50.34kph | |
| 4 | Paddy Brennan | Fergal O'Brien | 6/1 | - | 5 | 11-2 | 6.25 | 658 | 50.21kph | |
| 5 | James Bowen | Nicky Martin | 10/1 | - | 4 | 11-1 | 10 | 626 | 50.05kph | |
| 6 | Mr John Reddington | Thomas Gallagher | 100/1 | - | 5 | 10-9 | 14 | 609 | 49.88kph | |
| 7 | Ross Chapman | Sue Smith | 66/1 | - | 4 | 11-1 | 18.5 | 581 | 49.69kph | |
| 8 |
10
|
James Davies | Ismail Mohammed | 25/1 | - | 4 | 10-8 | 19.75 | 538 | 49.63kph |
| PU | James Turner | Tracey Leeson | 250/1 | - | 5 | 10-9 | - | - | - |