POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Micheal Nolan | Philip Hobbs & Johnson White | 8/1 | 90 | 5 | 10-13 | - | 47.50kph | |
2 | Marc Goldstein | Sheena West | 12/1 | 105 | 9 | 12-0 | 2 | 47.43kph | |
3 | Sean Houlihan | Jim Boyle | 4/1 | 105 | 6 | 12-0 | 3.25 | 47.39kph | |
4 | Dylan Whelan | John Ryan | 40/1 | 98 | 3 | 9-9 | 5.25 | 47.33kph | |
5 | Jack Tudor | David Pipe | 17/2 | 81 | 4 | 10-2 | 8.25 | 47.23kph | |
6 | Jamie Moore | Paddy Butler | 80/1 | 92 | 4 | 10-13 | 8.5 | 47.22kph | |
7 | Brendan Powell | Joe Tizzard | 15/2 | 96 | 5 | 11-5 | 16.5 | 46.97kph | |
8 | Sean Bowen | Neil Mulholland | 16/1 | 79 | 9 | 10-2 | 18.5 | 46.90kph | |
9 | Freddie Gordon | Chris Gordon | 6/1 | 103 | 7 | 11-5 | 23 | 46.76kph | |
10 | Sam Twiston-Davies | Anthony Honeyball | 18/1 | 100 | 5 | 11-9 | 28 | 46.61kph | |
11 |
11
|
Bryan Carver | Neil Mulholland | 9/1 | 79 | 6 | 10-2 | 66 | 45.45kph |
RR | Tom Cannon | Toby Lawes | 7/2F | 94 | 6 | 11-3 | - | - |