POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Johns | Tim Vaughan | 7/1 | 78 | 5 | 10-6 | - | 48.93kph | |
2 |
10
|
Ben Poste | Tom Symonds | 12/1 | 80 | 6 | 10-8 | 2.25 | 48.83kph |
3 | James Bowen | Clare Hobson | 16/1 | 90 | 6 | 11-4 | 4.75 | 48.71kph | |
4 | Nick Scholfield | Christian Williams | 18/1 | 92 | 5 | 11-6 | 5.25 | 48.69kph | |
5 | Ciaran Gethings | Stuart Edmunds | 22/1 | 99 | 4 | 11-12 | 10.25 | 48.46kph | |
6 | David Noonan | Simon Earle | 9/2F | 74 | 5 | 10-2 | 10.75 | 48.44kph | |
7 | Liam Harrison | Fergal O'Brien | 5/1 | 100 | 6 | 12-0 | 13 | 48.33kph | |
8 | Lewis Stones | Olly Murphy | 6/1 | 95 | 8 | 11-6 | 13.75 | 48.30kph | |
9 | Toby Wynne | Oliver Greenall & Josh Guerriero | 28/1 | 98 | 4 | 11-8 | 15.25 | 48.23kph | |
10 | Adam Wedge | Evan Williams | 9/1 | 93 | 6 | 11-7 | 15.25 | 48.23kph | |
11 |
12
|
Harry Reed | Andrew Hamilton | 18/1 | 79 | 6 | 10-7 | 22.75 | 47.89kph |
12 | Jack Tudor | David Pipe | 22/1 | 79 | 5 | 10-7 | 30.25 | 47.56kph | |
13 |
16
|
Harry Bannister | Richard J Bandey | 40/1 | 74 | 5 | 10-2 | 35.75 | 47.32kph |
14 | Sean Bowen | Ryan Potter | 5/1 | 74 | 7 | 10-2 | 69.75 | 45.88kph |