POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 7/2 | 97 | 6 | 11-1 | - | 579 | 46.46kph | |
2 | Stan Sheppard | Tom Lacey | 5/1 | 107 | 4 | 11-9 | .75 | 609 | 46.43kph | |
3 | James Best | Simon Earle | 13/2 | 103 | 9 | 11-7 | 8.75 | 568 | 46.17kph | |
4 | Kielan Woods | Ben Pauling | 15/2 | 101 | 5 | 11-5 | 9 | 568 | 46.16kph | |
5 | Tom Bellamy | D J Jeffreys | 3/1F | 92 | 6 | 10-10 | 10.25 | 516 | 46.12kph | |
6 |
6
|
Sean Bowen | Peter Bowen | 9/1 | 103 | 5 | 11-7 | 30.25 | 480 | 45.48kph |
7 | Cillin Leonard | Oliver Signy | 50/1 | 112 | 8 | 11-11 | 32 | 513 | 45.42kph | |
8 | Gavin Sheehan | Danni O'Neill | 33/1 | 90 | 9 | 10-8 | 37.5 | 391 | 45.25kph | |
9 | Harry Bannister | Richard J Bandey | 14/1 | 105 | 6 | 11-9 | 42 | 437 | 45.11kph | |
PU | Richard Patrick | Clive Boultbee-Brooks | 12/1 | 105 | 5 | 11-9 | - | 0 | - |