POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | David Noonan | Nigel Hawke | 11/2 | 110 | 5 | 11-0 | - | 45.89kph | |
2 | Alan Johns | Tim Vaughan | 14/1 | - | 5 | 11-0 | 0.3 | 45.88kph | |
3 |
10
|
Jonjo O'Neill Jr | Jonjo O'Neill | 100/30 | - | 5 | 11-0 | 6.25 | 45.64kph |
4 | Jack Quinlan | B F Brookhouse | 9/1 | - | 4 | 10-13 | 11.75 | 45.42kph | |
5 | Harry Cobden | Paul Nicholls | EvensF | - | 5 | 11-0 | 22.75 | 44.99kph | |
6 | Jack Tudor | Christian Williams | 40/1 | - | 5 | 11-0 | 25 | 44.90kph | |
7 | Conor Ring | Grace Harris | 10/1 | - | 6 | 10-4 | 26.5 | 44.85kph | |
8 | Stan Sheppard | Matt Sheppard | 250/1 | - | 5 | 11-0 | 32 | 44.64kph | |
9 | Connor Brace | David Brace | 40/1 | - | 5 | 11-0 | 33 | 44.60kph | |
10 | Ellis Collier | Christian Williams | 200/1 | - | 4 | 10-6 | 36.75 | 44.45kph | |
11 |
11
|
Charlie Hammond | Nick Kent | 125/1 | - | 4 | 10-13 | 56.75 | 43.71kph |
12 | Nick Scholfield | Christian Williams | 250/1 | - | 5 | 11-0 | 66.25 | 43.37kph |