POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Bradley Harris | Milton Harris | 20/1 | 121 | 6 | 10-8 | - | 47.61kph | |
2 | Stan Sheppard | Tom Lacey | 9/2 | 132 | 5 | 11-10 | 3.25 | 47.48kph | |
3 | Harry Cobden | Paul Nicholls | 6/1 | 135 | 6 | 11-13 | 3.5 | 47.46kph | |
4 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/4F | 125 | 6 | 11-3 | 13 | 47.09kph | |
5 | Mark Walsh | Peter Fahey | 12/1 | 129 | 5 | 11-7 | 17 | 46.94kph | |
6 | Keith Donoghue | R P Cody | 33/1 | 136 | 7 | 12-0 | 18.25 | 46.89kph | |
7 | Jack Tudor | David Pipe | 14/1 | 127 | 5 | 11-5 | 20.75 | 46.79kph | |
8 | Harry Skelton | Dan Skelton | 12/1 | 134 | 9 | 11-12 | 22 | 46.74kph | |
9 | Jonathan Burke | Milton Harris | 9/1 | 132 | 6 | 11-10 | 48 | 45.75kph | |
10 | Nick Scholfield | Christian Williams | 66/1 | 114 | 5 | 10-6 | 56 | 45.46kph | |
11 | Alan Johns | Tim Vaughan | 18/1 | 113 | 6 | 10-5 | 63 | 45.20kph | |
12 | Lilly Pinchin | James Owen | 33/1 | 134 | 7 | 11-9 | 71.5 | 44.90kph | |
PU | Jack Kennedy | Gordon Elliott | 28/1 | 132 | 7 | 11-10 | - | - | |
PU |
14
|
Sean Bowen | Olly Murphy | 6/1 | 124 | 6 | 11-2 | - | - |