POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonjo O'Neill Jr | Jonjo O'Neill | 5/1 | 102 | 7 | 11-11 | - | 45.82kph | |
2 | Charlotte Jones | James Moffatt | 9/1 | 105 | 7 | 11-11 | 2.25 | 45.72kph | |
3 | Tom Midgley | Sue Smith | 6/1 | 95 | 6 | 11-1 | 3.25 | 45.68kph | |
4 | Henry Brooke | Donald Whillans | 10/1 | 98 | 7 | 11-7 | 12.25 | 45.31kph | |
5 | Sean Quinlan | Nicky Richards | 11/1 | 93 | 10 | 11-2 | 16.5 | 45.13kph | |
6 | Ryan Mania | Sandy Thomson | 7/4F | 100 | 7 | 11-9 | 21.5 | 44.93kph | |
7 | Carl Millar | Nigel Thomas Slevin | 33/1 | 100 | 8 | 11-2 | 35.5 | 44.37kph | |
PU | Derek Fox | Lucinda Russell | 10/1 | 104 | 6 | 11-13 | - | - | |
PU | Jonathan England | Sam England | 66/1 | 101 | 5 | 11-10 | - | - | |
PU | Bruce Lynn | N W Alexander | 14/1 | 102 | 7 | 11-8 | - | - | |
PU |
11
|
Brian Hughes | Micky Hammond | 50/1 | 97 | 6 | 11-6 | - | - |
PU | Sam Coltherd | Stuart Coltherd | 14/1 | 102 | 5 | 11-11 | - | - |