POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | Paul Nicholls | 5/6F | - | 5 | 11-0 | - | 46.07kph | |
2 | James Bowen | Peter Bowen | 5/2 | - | 4 | 10-6 | 3 | 45.94kph | |
3 | Charlie Deutsch | Alexandra Dunn | 80/1 | - | 4 | 10-13 | 22 | 45.12kph | |
4 | James Best | Neil Mulholland | 50/1 | - | 5 | 11-0 | 26.75 | 44.93kph | |
5 | Brendan Powell | Joe Tizzard | 66/1 | - | 4 | 10-13 | 30.25 | 44.78kph | |
6 | Harry Skelton | Dan Skelton | 7/1 | - | 6 | 10-7 | 37.75 | 44.47kph | |
7 | Bryan Carver | Chris Honour | 66/1 | - | 4 | 10-6 | 43.75 | 44.23kph | |
8 | Richie McLernon | Anthony Honeyball | 10/1 | - | 4 | 10-13 | 47.5 | 44.08kph | |
9 |
3
|
Bryony Frost | Jimmy Frost | 50/1 | - | 6 | 11-0 | 49.75 | 43.99kph |
10 | Isabel Williams | Evan Williams | 20/1 | - | 4 | 10-10 | 100.75 | 42.05kph |