| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Townend | W P Mullins | 4/6F | - | 4 | 11-0 | - | 653 | 43.20kph | |
| 2 | Sean O'Keeffe | Paul Nolan | 5/2 | - | 4 | 11-7 | 3.75 | 664 | 43.05kph | |
| 3 | Simon Torrens | Padraig Roche | 16/1 | - | 4 | 11-7 | 9.25 | 632 | 42.83kph | |
| 4 | Jody McGarvey | Padraig Roche | 33/1 | - | 4 | 11-7 | 11 | 623 | 42.77kph | |
| 5 | Darragh O'Keeffe | E Bolger | 22/1 | - | 4 | 11-7 | 22 | 572 | 42.34kph | |
| 6 | Sean Flanagan | Peter Fahey | 12/1 | - | 4 | 11-7 | 23.5 | 562 | 42.28kph | |
| 7 | Aidan Kelly | Padraig Roche | 50/1 | - | 4 | 11-2 | 35.5 | 507 | 41.82kph | |
| 8 | Ryan Treacy | E McNamara | 250/1 | - | 4 | 11-7 | 40.25 | 488 | 41.64kph | |
| 9 | Mr J L Gleeson | John E & Thomas Kiely | 17/2 | - | 4 | 11-2 | 41.75 | 479 | 41.59kph | |
| 10 | Jordan Gainford | Paul Nolan | 125/1 | - | 4 | 11-7 | 47.25 | 455 | 41.38kph | |
| 11 | Richard Deegan | Eoin Christopher McCarthy | 200/1 | - | 4 | 11-0 | 47.25 | 421 | 41.38kph | |
| 12 | James O'Sullivan | P J Rothwell | 50/1 | - | 4 | 11-4 | 49 | 446 | 41.32kph | |
| 13 | Peter Carberry | A J Martin | 100/1 | - | 4 | 11-7 | 51.25 | 432 | 41.23kph | |
| 14 | J J Slevin | Robert Widger | 22/1 | - | 4 | 11-7 | 55 | 418 | 41.10kph | |
| 15 |
15
|
Conor Owens | P J Rothwell | 250/1 | - | 4 | 11-0 | 56 | 413 | 41.06kph |
| 16 | P J O'Hanlon | P J Rothwell | 250/1 | - | 4 | 11-4 | 56.5 | 409 | 41.04kph | |
| 17 | E Walsh | P J Rothwell | 250/1 | - | 4 | 11-4 | 68.5 | 353 | 40.61kph | |
| UR | Daniel King | Joseph Hennessy | 100/1 | - | 4 | 10-11 | - | - | - |