POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Tom Dascombe | 4/1 | 105 | 3 | 11-10 | - | 50.79kph | |
2 | Ciaran Gethings | Jane Williams | 28/1 | - | 3 | 11-0 | 5 | 50.57kph | |
3 | Harry Reed | Milton Harris | 13/2 | - | 3 | 11-0 | 16 | 50.09kph | |
4 | Paul O'Brien | Harry Derham | 6/1 | - | 3 | 11-0 | 16 | 50.09kph | |
5 |
12
|
Jonathan Burke | Noel George & Amanda Zetterholm | 3/1F | 124 | 3 | 10-7 | 20 | 49.92kph |
6 | Jamie Moore | Gary Moore | 100/30 | - | 3 | 11-0 | 36 | 49.24kph | |
7 | Niall Houlihan | Gary Moore | 125/1 | - | 3 | 10-11 | 36.75 | 49.20kph | |
8 | Caoilin Quinn | Gary Moore | 33/1 | - | 3 | 10-9 | 42.75 | 48.96kph | |
9 | Tom Bellamy | David Pipe | 22/1 | - | 3 | 11-0 | 44.25 | 48.89kph | |
F | Tom Cannon | Alan King | 11/1 | - | 3 | 11-0 | - | - | |
PU | Jack Quinlan | Amy Murphy | 50/1 | - | 3 | 11-0 | - | - | |
PU |
10
|
Kielan Woods | Ben Pauling | 50/1 | - | 3 | 11-0 | - | - |